Trade Capacity
Main Markets | Total Revenue (%) |
---|---|
Eastern Europe | 28.90% |
North America | 24.50% |
Southeast Asia | 20.80% |
South America | 18.90% |
Africa | 6.90% |
Total Annual Revenue: | US$1 Million - US$2.5 Million | |
---|---|---|
Export Percentage: | 81% - 90% |
Business Terms
Accepted Delivery Terms: | FOB, CIF, EXW, FAS, Express Delivery | |||
---|---|---|---|---|
Accepted Payment Currency: | USD, EUR, JPY, AUD, HKD, CNY | |||
Accepted Payment Type: | T/T, L/C, PayPal, Western Union, Cash | |||
Nearest Port: | YANTIAN PORT, SHEKOU PORT, CHIWAN PORT |
Trade Ability
No. of Employees in Trade Department: | 21-50 People | |
---|---|---|
Average Lead Time: | 10 Day(s) | |
Export Mode: |
Using an agent
|
Email to this supplier